Pick your league
Indoor soccer · Milwaukee · Otoño 2026
Friday MOSH
MOSH · Briscoe Family YMCA7095 S. Ballpark Dr, Franklin, WI 53132
Get directions →
- 6Courts
- 64Teams
- 0Games
Courts
Schedule
| Time | Court | Match | Age group | Result |
|---|---|---|---|---|
Arrive 10 minutes before your game. Schedule may change.
Standings
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachorros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Canaleros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Destroyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lobos MKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mixe Jrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Silao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachorros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jalisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lobos MKE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lobos MKE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Los Peques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Silao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Traviesos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cachorros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Guardianes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jalisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lobos MKE A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lobos MKE B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Los Peques A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Los Peques B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Union Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atl Inquietos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bayern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Colonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Five Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jalisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lobos MKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Los Peques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mineros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Neza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | San Miguel A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | San Miguel B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Traviesos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Union Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jalisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Los Peques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mineros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rayados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | San Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | San Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Union Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cream City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Munecos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Real Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | San Rafael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tronco FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Union Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DPTV 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cuervos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | El Spy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | La Escaoneta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Peques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 points for a win, 1 for a draw. Ties broken by goal difference.
Teams
U6
- Cachorros
- Canaleros
- Destroyers
- Lobos MKE
- Mixe Jrs
- Silao
U8
- Cachorros
- Jalisco
- Lobos MKE A
- Lobos MKE B
- Los Peques
- San Miguel
- Silao
- Traviesos
U10
- Cachorros
- GLA
- Guardianes
- Jalisco
- Lobos MKE A
- Lobos MKE B
- Los Peques A
- Los Peques B
- Union Morelos
- Veracruz
U12
- Atl Inquietos
- Bayern
- Colonia
- Five Stars
- GLA
- Jalisco
- Lobos MKE
- Los Peques
- Mineros
- Neza
- San Miguel A
- San Miguel B
- Traviesos
- Union Morelos
U14
- Hernandez
- Jalisco
- Los Peques
- Mineros
- Rayados
- San Miguel
- San Rafael
- Union Morelos
U16
- Cream City
- Munecos
- Real Hidalgo
- San Rafael
- Toros
- Tronco FC
- Union Morelos
- Veracruz
HS
- DPTV 414
- Veracruz
Veteranos
- Cuervos
- El Spy
- Fire
- La Escaoneta
- Liverpool
- Los Peques
- Pachuca
- San Jose
Location
Rules
- Shin guards required.
- Indoor or turf shoes only. No cleats.
- Respect the referee and the other team.
- Teams ready on the court at game time.