Pick your league
Indoor soccer · Milwaukee · Otoño 2026
Sunday Ryan Rd
Milwaukee Sport Complex6000 W Ryan Rd, Franklin, WI
Get directions →
- 4Courts
- 30Teams
- 0Games
Courts
Schedule
| Time | Court | Match | Age group | Result |
|---|---|---|---|---|
Arrive 10 minutes before your game. Schedule may change.
Standings
| # | Team | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguila Real | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Albanian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brillantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Catemaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cebos Mixe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chicago de Prisa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Diablos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | La Chinanpa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Las Pekes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Los Panchitos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MVO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Manpos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Milwaukee City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Milwaukee FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mustang 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mustang 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Neza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ocotic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ousadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pachuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Premier FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Selenc. Nopala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Stree Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Xolos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 points for a win, 1 for a draw. Ties broken by goal difference.
Teams
- Aguila Real
- Albanian
- Brillantes
- Catemaco
- Cebos Mixe
- Chicago de Prisa
- Diablos
- Elite
- Fire
- La Chinanpa
- Las Pekes
- Liverpool
- Los Panchitos
- Manpos
- Milwaukee City
- Milwaukee FC
- Morelia
- Mustang 1
- Mustang 2
- MVO
- Neza
- Ocotic
- Ousadia
- Pachuca
- Premier FC
- Selenc. Nopala
- Stree Ballers
- Thunder
- Veracruz
- Xolos
Location
Rules
- Shin guards required.
- Indoor or turf shoes only. No cleats.
- Respect the referee and the other team.
- Teams ready on the court at game time.